Ihre Wasserboutique
Salt tester Hannah
Salt tester Hannah
The tester displays the values in ppt (parts per thousand).
Technical data:
| Measuring range: | 1.000 to 1.041 SG , 0.0 to 70.0 ppt (g/L) , 0.0 to 70.0 PSU |
|---|---|
| Resolution: | 0.1 ppt (g/L) , 0.1 PSU , 0.001 |
| Accuracy @25°C: | ±1 ppt for 0.0 to 40.0 ppt, ±2 ppt for values above 40.0 ppt , ±0.001 SG , ±1 PSU for 0.0 to 40.0 PSU, ±2 PSU for values above 40.0 PSU |
| Calibration: | Automatic, 1 point at 35ppt |
| Temperature measuring range: | 0.0 to 50.0 °C |
| Temperature resolution: | 0.1 °C |
| Temperature accuracy: | ±0.5 °C |
| Temperature compensation: | Automatically adjustable from 5.0 to 50.0°C |
Only pickup!
Only pickup!

